Pirelli 35.
Length
11.55m
Max power
800HP
Max speed
55knots





01 / 02
Full technical data
Outboard or inboard configuration.
| Specification | Outboard | Inboard |
|---|---|---|
| Length (m) | 11.55 | 11.1 |
| Beam (m) | 3.82 | 3.82 |
| Draft (m) | 0.9 | 0.9 |
| Fuel tank capacity (L) | 740 | 740 |
| Water tank capacity (L) | 150 | 150 |
| Max power (HP) | 800 | 800 |
| Max speed (kn) | 55 | 55 |
| Cruise speed (kn) | 32 | 27 |
| CE design category | B | B |
| Weight with engines (t) | 5.7 | 5.4 |
| Range (nm) | 290 | 305 |
| Cabins | 1 | 1 |
| Berths | 2 | 2 |
| Other engine options | 2× 400 HP | 2× 270 HP / 2× 320 HP |

Interested?
Schedule a viewing or sea trial.
Our team will discuss specifications, configurations and arrange a personal visit at our Monaco berth.