Pirelli 50.
Length
15.80m
Max power
1800HP
Max speed
60knots




Full technical data
Outboard or inboard configuration.
| Specification | Outboard | Inboard |
|---|---|---|
| Length (m) | 15.8 | 15.4 |
| Beam (m) | 4.68 | 4.68 |
| Draft (m) | 0.92 | 0.92 |
| Fuel tank capacity (L) | 1700 | 1700 |
| Water tank capacity (L) | 400 | 400 |
| Max power (HP) | 1800 | 1800 |
| Max speed (kn) | 60 | 60 |
| Cruise speed (kn) | 30 | 27 |
| CE design category | B | B |
| Weight with engines (t) | 12 | 12 |
| Range (nm) | 250 | 440 |
| Cabins | 1 | 1 |
| Berths | 4 | 4 |
| Other engine options | 3× 600 HP | — |

Interested?
Schedule a viewing or sea trial.
Our team will discuss specifications, configurations and arrange a personal visit at our Monaco berth.